Top Savings Accounts – April 2024: You can earn up to 5.17% if you’re willing to fix for a year if you’re looking for the best savings accounts.
Table of Contents
Every weekday, we publish the best APYs from over 100 banks and credit unions that are open to customers nationwide.
Besides ranking accounts based on their returns, we also analyze their major account features, such as the minimum opening deposit, ongoing balance requirements, and fees.
As the Bank of England has frozen the base rate for the fifth time, savings rates could drop again. We have listed all the top savings accounts below with details on how to get these rates.
Top Savings Accounts – April 2024: Easy Access Savings Account
ACCOUNT | AER | MINIMUM DEPOSIT | WHAT YOU NEED TO KNOW |
Ulster Bank Loyalty Saver | 5.2% | £5,000 | Open online. |
Monument Bank Easy Access Savings | 5.1% | £25,000 | Save up to £400,000. Open online. |
Principality BS Online Bonus Double Access | 5% | £1 | Save up to £1million. Open online. |
Best Saving Account For Existing Customers
Account | AER | Minimum monthly payment | Notes |
---|---|---|---|
Co-operative Bank Regular Saver | 7% | £1 | Open online. Maximum deposit is £250 per month. |
Skipton Building Society Regular Saver | 7% | £1 | Open online. Maximum deposit is £250 per month. |
Nationwide Flex Regular Saver | 6.5% | £1 | Open online. Maximum deposit is £200 per month. |
Also Read: Mortgage Rates Hover High, Reaching 7.17%
Best One-Year Fixed Accounts
ACCOUNT | AER | MINIMUM DEPOSIT | NOTES |
SmartSave 1 Year Fixed Rate Saver | 5.17% | £10,000 | Save up to £85,000. Open online. |
Close Brothers 1 Year Fixed Rate Bond | 5.16% | £10,000 | Save up to £2million. Open online. |
Atom Bank 1 Year Fixed Saver | 5.15% | £50 | Save up to £100,000. Open online. |
Best Two Year Fixed Accounts
With savings rates on the decline, if you’re okay with locking away your money until the fixed period ends, you’ll be guaranteed this rate for two years.
It also means you’re locked in at a lower rate if better rates do appear within that time frame.
ACCOUNT | AER | MINIMUM DEPOSIT | NOTES |
Hampshire Trust Bank Two Year Bond | 5.06% | £1 | Save up to £250,000. Open online |
Close Brothers 2 Year Fixed Rate Bond | 5.05% | £10,000 | Save up to £2million. Open online |
SmartSave Bank 2 Year Fixed Rate Saver | 4.96% | £10,000 | Save up to £85,000. Open online |
Also Read: The Best Packaged Bank Accounts: A Comprehensive Comparison