Achalpur Assembly Constituency Election Result
- Achalpur Assembly Constituency, Maharashtra: Explore the detailed election results for the Achalpur legislative assembly seat, including a comprehensive list of all past MLAs. For in-depth election data, click on the respective year in the table below. Maharashtra has a total of 288 constituencies, dominated by two major political alliances: Maha Vikas Aghadi (MVA) and Mahayuti (Grand Alliance).
List of All MLAs from Achalpur Assembly Constituency (Maharashtra) Click on the Year to View Detailed Results | |||
Year | Candidate | Party | Total Vote |
2019 | Bachchu Babarao Kadu | PHJSP | 81252 |
2014 | Bacchu Alias Omprakash Babarao Kadu | IND | 59234 |
2009 | Bacchu Alias Omprakash Babarao Kadu | IND | 60627 |
2004 | Bacchu Alies Omprakas | IND | 56471 |
1999 | Deshmukh Vasudhatai Pundlikrao | INC | 35006 |
1995 | Korde Vinayak Maroti | BJP | 46881 |
1990 | Korde Vinayahrao Marotrao | BJP | 37287 |
1985 | Deshmukh Sudam Alias Waman Dattaraya | IND | 38211 |
1980 | Deshmukh Sudam Waman Dattatraya | CPI | 47989 |
1978 | Bhokare Waman Rajirao | IND | 24178 |
1972 | Narsing Sheshrao Deshmukh | INC | 48971 |
2019 Achalpur Assembly Constituency Election | |||
S N | Candidate | Party | Total Vote |
1 | Bachchu Babarao Kadu Male 49 yr GEN | PHJSP Prahar Janshakti Party cup & saucer | 81252 43.88% |
2 | Aniruddha Alias Bablubhau Subhanrao Deshmukh Male 57 yr GEN | INC Indian National Congress hand | 72856 39.35% |
3 | Sunita Narendrarao Fiske Female 40 yr GEN | SHS Shiv Sena bow and arrow | 15064 8.14% |
4 | Abdul Nazim Abdul Rauf Male 40 yr GEN | AIMIM All India Majlis-e-ittehadul Muslimeen kite | 6329 3.42% |
5 | Nandesh Sheshrao Ambadkar Male 62 yr GEN | VBA Vanchit Bahujan Aaghadi gas cylinder | 3355 1.81% |
6 | Dr Rajendra Ramkrishna Gawai Male 56 yr SC | RPI Republican Party Of India scissors | 2591 1.4% |
7 | Nota | NOTA None Of The Above nota | 1496 0.81% |
8 | Rahul Kadu Male 37 yr GEN | IND Independent tractor chalata kissan | 1152 0.62% |
9 | Sy Ashapak Sy Ali Male 39 yr GEN | BSP Bahujan Samaj Party elephant | 395 0.21% |
10 | Rohidas Alias Prem Harichand Gajbhiye Male 30 yr SC | BMUP Bahujan Mukti Party cot | 288 0.16% |
11 | Ravi Gunvantrao Wankhade Male 25 yr SC | IND Independent spanner | 222 0.12% |
12 | Pundlikrao Khade Male 49 yr GEN | IND Independent auto- rickshaw | 161 0.09% |
Total | 185161 67.27% |
- Achalpur 2019 Election Results – Maharashtra Assembly
During the 2019 Achalpur Assembly Election, a total of 275,255 electors participated, with 185,161 valid votes. Bachchu Babarao Kadu from the Prahar Janshakti Party won the seat with 81,252 votes. Aniruddha Alias Bablubhau Subhanrao Deshmukh of the Indian National Congress came in second place with 72,856 votes, losing by 8,396 votes. For more detailed results and historical data on Achalpur Assembly elections, visit our page.
2014 Achalpur Assembly Constituency Election | |||
Sr No | Candidate | Party | Total Vote |
1 | Bacchu Alias Omprakash Babarao Kadu Male 44 yr GEN | IND Independent coconut | 59234 33.02% |
2 | Ashok Shridharpant Bansod Male 61 yr GEN | BJP Bharatiya Janata Party lotus | 49064 27.35% |
3 | Anirudha Alias Bablubhau Subhanrao Deshmukh Male 52 yr GEN | INC Indian National Congress hand | 26490 14.77% |
4 | Mo Rafique Shekh Gulab Male 53 yr GEN | BSP Bahujan Samaj Party elephant | 20602 11.49% |
5 | Thakare Surekha Surendra Female 54 yr GEN | SHS Shivsena bow & arrow | 5791 3.23% |
6 | Abhyankar Pratap Mahadeorao Male 51 yr SC | RPI Republican Party Of India scissors | 4068 2.27% |
7 | Deshmukh Wasudhatai Pundlik Female 67 yr GEN | NCP Nationalist Congress Party clock | 3274 1.83% |
8 | Arun Motiram Wankhade Male 51 yr SC | IND Independent table | 1923 1.07% |
9 | Praffulla Shriram Patil Male 48 yr GEN | MNS Maharashtra Navnirman Sena railway engine | 1697 0.95% |
10 | Adv Bandya Sane Alias Bandu Sampatrao Sane Male 48 yr SC | IND Independent television | 1615 0.9% |
11 | Dhanraj Kisanrao Shende Male 53 yr SC | RP(K) Republican Paksha (khoripa) hat | 1346 0.75% |
12 | Manda Jagdeorao Tayde Female 50 yr SC | IND Independent almirah | 1162 0.65% |
13 | Nanda Kashinath Chawan Female 37 yr ST | ARP Ambedkarist Republican Party cup & saucer | 521 0.29% |
14 | None Of The Above | NOTA None Of The Above nota | 449 0.25% |
15 | Raju Mahadeorao Sonone Male 43 yr SC | IND Independent whistle | 437 0.24% |
16 | Mohammed Sajid Mohammed Yusuf Male 44 yr GEN | IND Independent auto- rickshaw | 421 0.23% |
17 | Dr Gaurav R Gawai Male 35 yr SC | IND Independent gas cylinder | 399 0.22% |
18 | Gaurav Omprakash Kitkale Male 25 yr GEN | BMUP Bahujan Mukti Party cot | 391 0.22% |
19 | Kavita Alias Shila Diliprao Chaudhari Female 42 yr GEN | IND Independent air conditione r | 310 0.17% |
20 | Giridhar (maharaj) Raurale Male 45 yr SC | IND Independent bat | 172 0.1% |
Total | 179366 70.81% |
- 2014 Achalpur Assembly Election Results – Maharashtra
In the 2014 Maharashtra Legislative Assembly election, the Achalpur constituency had 253,318 electors, with a total of 179,366 valid votes. Bacchu Alias Omprakash Babarao Kadu, an independent candidate, won the seat with 59,234 votes. Ashok Shridharpant Bansod of the Bharatiya Janata Party (BJP) secured second place with 49,064 votes, losing by a margin of 10,170 votes. Explore more about Achalpur’s election history and detailed results from Maharashtra.
2009 Achalpur Assembly Election Results – Maharashtra | |||
Sr No | Candidate | Party | Total Vote |
1 | Bacchu Alias Omprakash Babarao Kadu Male 39 yr GEN | IND Independent | 60627 39.97% |
2 | Deshmukh Wasudhatai Pundlik Female 62 yr GEN | INC Indian National Congress | 54884 36.18% |
3 | Anantrao Gudhe Male 53 yr GEN | SHS Shivsena | 24824 16.36% |
4 | Yogesh Madhukarrao Pawar Male 28 yr GEN | IND Independent | 2831 1.87% |
5 | Mohod Bhimrao Bhopiji Male 69 yr SC | BSP Bahujan Samaj Party | 1184 0.78% |
6 | Shekh Abdul Shekh Haidar Male 37 yr GEN | IND Independent | 1029 0.68% |
7 | Patil Prafull Shriram Male 43 yr GEN | RSPS Rashtriya Samaj Paksha | 901 0.59% |
8 | Vinayakrao Digambarrao Charjan Male 48 yr GEN | IND Independent | 849 0.56% |
9 | Wankhade Dadarao Janrao Male 58 yr SC | IND Independent | 620 0.41% |
10 | Dhakade Puran Genduji Male 58 yr SC | IND Independent | 613 0.4% |
11 | Surendra Sudamrao Gawai Male 25 yr GEN | IND Independent | 563 0.37% |
12 | Ravindrasingh Sukhdeosingh Khojare Male 47 yr GEN | IND Independent | 409 0.27% |
13 | Raju Mahadeorao Sonone Male 38 yr SC | HJP Hindustan Janta Party | 366 0.24% |
14 | Rais Ahamadkhan Mhetabkhan Male 49 yr GEN | IND Independent | 347 0.23% |
15 | Hadole Surendra Madhukar Male 37 yr GEN | IND Independent | 317 0.21% |
16 | Abhyankar Sunanda Jayram Female 50 yr GEN | IND Independent | 307 0.2% |
17 | Dr Harish Charanlal Kunde Male 25 yr GEN | IND Independent | 306 0.2% |
18 | Dhananjay Ruprao Kakde Male 54 yr GEN | STBP Swatantra Bharat Paksha | 279 0.18% |
19 | Uttamrao Pandurangji Ghime Male 48 yr GEN | IND Independent | 189 0.12% |
20 | Ujwal Dinkar Kulkarni Male 40 yr GEN | IND Independent | 130 0.09% |
21 | Hasankhan Sultankha Male 35 yr GEN | IND Independent | 116 0.08% |
Total | 151691 65.1% |
- In the 2009 Achalpur Legislative Assembly election, the constituency had 233,004 electors, with 151,691 valid votes cast. Bacchu Alias Omprakash Babarao Kadu, an independent candidate, won the seat with 60,627 votes. Deshmukh Wasudhatai Pundlik from the Indian National Congress (INC) secured second place with 54,884 votes, losing by a margin of 5,743 votes. Explore detailed results and historical election data for Achalpur Assembly in Maharashtra.
2004 Achalpur Assembly Election Results – Maharashtra | |||
Sr No | Candidate | Party | Total Vote |
1 | Bacchu Alies Omprakas Male 33 yr GEN | IND Independent | 56471 |
2 | Deshmukh Wasudhatai Pundlikrao Female 57 yr GEN | INC Indian National Congress | 51085 |
3 | Vinayakrao Korde Male 69 yr GEN | BJP Bharatiya Janata Party | 31475 |
4 | Shivcharan Shankarsa Chede Male 32 yr GEN | IND Independent | 3190 |
5 | Phuse Namdeo Sampatrao Male 56 yr GEN | BBM Bharipa Bahujan Mahasangha | 1886 |
6 | Chaukhande Mohan Ganeshrao Male 34 yr GEN | IND Independent | 1433 |
7 | Dadarao Januji Wankhade Male 50 yr SC | IND Independent | 785 |
8 | Vilas Lahnuji Panchbhai Male 39 yr GEN | PRBP Peoples Republican Party | 532 |
9 | Giridhar Nathuji Raurale Male 58 yr GEN | IND Independent | 346 |
10 | Ganorkar Sushiel Male 29 yr GEN | IND Independent | 238 |
11 | Prof Ravindra Shamrao Male 29 yr GEN | SVRP Shivrajya Party | 237 |
Total | 147678 |
- In the 2004 Achalpur Legislative Assembly election, the constituency had 147,678 valid votes cast. Bacchu Alias Omprakash (Independent candidate) won the Achalpur Assembly seat with 56,471 votes. Deshmukh Wasudhatai Pundlikrao from the Indian National Congress (INC) secured second place with 51,085 votes, losing by a margin of 5,386 votes. Discover detailed results and historical election data for Achalpur Legislative Assembly in Maharashtra.
1999 Achalpur Assembly Election Results – Maharashtra | |||
Sr No | Candidate | Party | Total Vote |
1 | Deshmukh Vasudhatai Pundlikrao Female | INC Indian National Congress | 35006 30.13% |
2 | Omprakash Alias Bacchu Baburao Kadu Male | IND Independent | 32775 28.21% |
3 | Korde Vinayak Marutirao Male | BJP Bharatiya Janata Party | 31518 27.13% |
4 | Dr Suresh Bahusaheb Thakare Male | IND Independent | 9053 7.79% |
5 | Sau Surekha Surendra Thakare Female | STBP Swatantra Bharat Paksha | 7826 6.74% |
Total | 116178 68.77% |
- In the 1999 Achalpur Legislative Assembly election, the constituency had 179,553 electors and 116,178 valid votes. Deshmukh Vasudhatai Pundlikrao from the Indian National Congress (INC) won the Achalpur Assembly seat with 35,006 votes. Omprakash Alias Bacchu Baburao Kadu, an independent candidate, secured second place with 32,775 votes, losing by a margin of 2,231 votes. View detailed election results and historical data for Achalpur Assembly constituency in Maharashtra.
1995 Achalpur Assembly Election Results – Maharashtra | |||
Sr No | Candidate | Party | Total Vote |
1 | Korde Vinayak Maroti Male | BJP Bharatiya Janata Party | 46881 35.94% |
2 | Dr Thakre Suresh Bhausaheb Male | IND Independent | 30567 23.43% |
3 | Niyaz Ahemadkhan Niyamatkhan Male | INC Indian National Congress | 23499 18.01% |
4 | Mohd Jahirulhasan (jahirbhai) Male | BBMS Bharipa Bahujan Mahasangha | 8787 6.74% |
5 | Nandatai Abhyankar Female | IND Independent | 4524 3.47% |
6 | Suresh Uttamrao Ladole Male | IND Independent | 2482 1.9% |
7 | Govindrao Barkaji Nanhe Male | IND Independent | 2286 1.75% |
8 | Nimkar Shankar Rajaram Male | IND Independent | 1084 0.83% |
9 | Wankhade Kisan Bajirao Male | RPI Republican Party Of India | 960 0.74% |
10 | Sk Amir Sk Haidar Male | BSP Bahujan Samaj Party | 814 0.62% |
11 | Kakde Dhananjay Ruprao Male | SJP(M) Samajwadi Janata Party (maharashtra) | 788 0.6% |
12 | Bhokare Waman Bajirao Male | JD Janata Dal | 742 0.57% |
13 | Dadarao Jaishiram Kamalapure Male | IND Independent | 737 0.56% |
14 | Dilip Jairamji Saudagare Male | IND Independent | 724 0.55% |
15 | Ulhe Rajendra Madhukar Male | PWP Peasants And Workers Party Of India | 591 0.45% |
16 | Bhujang Keshao Taiwade Male | IND Independent | 513 0.39% |
17 | Watane Dilipbhau Bhimrao Male | IND Independent | 392 0.3% |
18 | Sk Rahim Sk Mohammad Male | IND Independent | 389 0.3% |
19 | Baburao Shamrao Karale Male | IND Independent | 386 0.3% |
20 | Ghime Uttamrao Pandurangji Male | IND Independent | 322 0.25% |
21 | Manjare Ganesh Nagorao Male | DDP Doordarshi Party | 298 0.23% |
22 | Pro Ashok Punjabrao Sundarkar Male | IND Independent | 277 0.21% |
23 | Metkar Madhukar Nagorao Male | IND Independent | 265 0.2% |
24 | Adv Ghatewar Vijay Rambhau Male | IND Independent | 254 0.19% |
25 | Raurale Vinayak Sukhdeorao Male | IND Independent | 252 0.19% |
26 | Tayade Ashok Narayanrao Male | IND Independent | 243 0.19% |
27 | Thakare Baburao Bhagwant Male | IND Independent | 233 0.18% |
28 | Baburao Anandrao Wankhade Male | IND Independent | 189 0.14% |
29 | Shilesh Jaideorao Meshram Male | IND Independent | 172 0.13% |
30 | Bhumbar Sukhdeo Ganpat Male | ICS Indian Congress (socialist) | 156 0.12% |
31 | Nagale Pundlik Shioram Male | IND Independent | 150 0.11% |
32 | Mankar Dnyaneshwar Kashinath Male | IND Independent | 148 0.11% |
33 | Sawarkar Latatai Narayanrao Female | IND Independent | 130 0.1% |
34 | Astonkar Kantabai Ramdas Female | IND Independent | 112 0.09% |
35 | Bhai Barade Bhimrao Zawaraji Male | IND Independent | 110 0.08% |
Total | 130457 73.85% |
- In 1995, Achalpur legislative assembly constituency had total 179755 electors. Total number of valid vote was 130457. Bharatiya Janata Party candidate Korde Vinayak Maroti won and became MLA from this seat. He secured total 46881 votes. Independent candidate Dr Thakre Suresh Bhausaheb stood second with total 30567 votes. He lost by 16314 votes.
1990 Assembly Constituency Election | |||
Sr No | Candidate | Party | Total Vote |
1 | Korde Vinayahrao Marotrao Male | BJP Bhartiya Janata Party | 37287 38.78% |
2 | Babanrao Alias Dattaraya Magorao Metkar Male | INC Indian National Congress | 18476 19.22% |
3 | M Jahirul Hasan (jahir Bhai) Male | IND Independents | 15684 16.31% |
4 | Ijajoddin Alias Babubhai Mohimoodin Male | IND Independents | 7225 7.51% |
5 | Admane Nanasaheb Laxman Male | CPI Communist Party Of India | 6038 6.28% |
6 | Chaudhari Arun Vishwanathrao Male | IND Independents | 5117 5.32% |
7 | Ashok Ingale Vidrohi Male | IND Independents | 1147 1.19% |
8 | Sirsat Dnyaneshwar Somaji Male | IND Independents | 799 0.83% |
9 | Sk Imam Sk Lukman Male | BSP Bahujan Samaj Party | 744 0.77% |
10 | Malu Narayan Hemraj Male | IND Independents | 732 0.76% |
11 | Shashibhau Ohale Male | IND Independents | 722 0.75% |
12 | Pravinchandra Tribhuvandas Sanghavi Male | IND Independents | 322 0.33% |
13 | Ashok Ramchandra Rathod Male | IND Independents | 302 0.31% |
14 | Sheikh Babu Rashid Sheikh Abadulla Male | DMM All India Dalit Muslim Minorities Suraksha Mahasangh | 253 0.26% |
15 | Nandkishore Keshao Vishrolikar (joshi) Male | IND Independents | 245 0.25% |
16 | S G Bhumber Male | IND Independents | 187 0.19% |
17 | M Sujaullahkhan M Maherulla-khan Male | HJP Hul Jharkhand Party | 164 0.17% |
18 | Ladole Shard Ganpatrao Male | IND Independents | 145 0.15% |
19 | Chaudhari Vijay Madhukar Male | IND Independents | 110 0.11% |
20 | Bhayya Awachit Wankhade Male | IND Independents | 109 0.11% |
21 | Dhoke Ruprao Namdeorao Male | BKUS Bharatiya Krishi Udyog Sangh | 90 0.09% |
22 | Bhai Pratapsingh Thakur Male | IND Independents | 82 0.09% |
23 | Dabhade Ramchandra Baliram Male | IND Independents | 80 0.08% |
24 | Vaishnava Tikamdas Sukhdeodas Male | IND Independents | 65 0.07% |
25 | Bhai Wankhade Guruji Male | IND Independents | 19 0.02% |
Total | 96144 61.14% |
- In the 1995 Achalpur Legislative Assembly election, the constituency had 179,755 electors, with 130,457 valid votes cast. Korde Vinayak Maroti from the Bharatiya Janata Party (BJP) won the Achalpur Assembly seat with 46,881 votes. Dr. Thakre Suresh Bhausaheb, an independent candidate, came in second with 30,567 votes, losing by a margin of 16,314 votes. Explore detailed election data and historical results for Achalpur Assembly constituency in Maharashtra.
1985 Assembly Constituency Election | |||
Sr No | Candidate | Party | Total Vote |
1 | Deshmukh Sudam Alias Waman Dattaraya Male | IND Independent | 38211 49.53% |
2 | Deshmukh Sunil Panjabrao Male | INC Indian National Congress | 20123 26.08% |
3 | Mohamad Jahirulhasan Mo Latifoddin Male | IND Independent | 10874 14.1% |
4 | Tantarpale Panjab Uttamrao Male | IND Independent | 4673 6.06% |
5 | Wankhade Kisanrao Bajirao Male | RPI Republican Party Of India | 1607 2.08% |
6 | Niyaz Ahamadkhan Niyamatkhan Male | IND Independent | 988 1.28% |
7 | Chandurkar Gangasagar Shaligram Male | IND Independent | 243 0.31% |
8 | Malu Narayandas Hemraj Male | ICS Indian Congress (socialist) | 225 0.29% |
9 | Pandey Ganeshprasad Ajagarprasad Male | IND Independent | 118 0.15% |
10 | Hirulkar Narhari Narayanrao Male | IND Independent | 85 0.11% |
Total | 77147 63.24% |
- In 1985, Achalpur legislative assembly constituency had total 123614 electors. Total number of valid vote was 77147. Independent candidate Deshmukh Sudam Alias Waman Dattaraya won and became MLA from this seat. He secured total 38211 votes. Indian National Congress candidate Deshmukh Sunil Panjabrao stood second with total 20123 votes. He lost by 18088 votes.
1980 Assembly Constituency Election | |||
Sr No | Candidate | Party | Total Vote |
1 | Deshmukh Sudam Waman Dattatraya Male | CPI Communist Party Of India | 47989 75.63% |
2 | Bhokare Waman Bajirao Male | INC(I) Indian National Congress (i) | 13359 21.05% |
3 | Thakare Bhimrao Bakaramji Male | INC(U) Indian National Congress (u) | 1663 2.62% |
4 | Arvind Rambhausa Bahekar Male | IND Independents | 291 0.46% |
5 | A Sujaullakhan Maherullakhan Male | IND Independents | 151 0.24% |
Total | 63453 56.86% |
- In 1980, Achalpur legislative assembly constituency had total 113917 electors. Total number of valid vote was 63453. Communist Party Of India candidate Deshmukh Sudam Waman Dattatraya won and became MLA from this seat. He secured total 47989 votes. Indian National Congress (i) candidate Bhokare Waman Bajirao stood second with total 13359 votes. He lost by 34630 votes.
1978 Assembly Constituency Election | |||
Sr No | Candidate | Party | Total Vote |
1 | Bhokare Waman Rajirao Male | IND Independent | 24178 30.12% |
2 | Deshmukh Sudam Alias Waman Dattatrya Male | CPI Communist Party Of India | 23446 29.2% |
3 | Deshmukh Narsingrao Sheshrao Male | INC Indian National Congress | 10560 13.15% |
4 | Korde Vinayak Maroti Male | IND Independent | 9346 11.64% |
5 | Watane Gangadhar Sadashiv Male | JNP Janata Party | 8535 10.63% |
6 | Wankhede Kisan Bajirao Male | IND Independent | 1795 2.24% |
7 | Ingale Bhagwantrao Ramrao Male | IND Independent | 1608 2% |
8 | Upadhya Kamalkishor Kachrulal Male | IND Independent | 389 0.48% |
9 | Sisat Prabhakar Amrut Male | IND Independent | 215 0.27% |
10 | Shriwas Shambhudayal Babulal Male | IND Independent | 212 0.26% |
Total | 80284 75.53% |
- In 1978, Achalpur legislative assembly constituency had total 108430 electors. Total number of valid vote was 80284. Independent candidate Bhokare Waman Rajirao won and became MLA from this seat. He secured total 24178 votes. Communist Party Of India candidate Deshmukh Sudam Alias Waman Dattatrya stood second with total 23446 votes. He lost by 732 votes.
1972 Assembly Constituency Election | |||
Sr No | Candidate | Party | Total Vote |
1 | Narsing Sheshrao Deshmukh Male | INC Indian National Congress | 48971 76.06% |
2 | Kisan Bajirao Wankhade Male | RPI Republican Party Of India | 12266 19.05% |
3 | Haware Kashinath Baliram Male | BJS Bharatiya Jana Sangh | 3151 4.89% |
Total | 64388 65.63% |
- In 1972, Achalpur legislative assembly constituency had total 100535 electors. Total number of valid vote was 64388. Indian National Congress candidate Narsing Sheshrao Deshmukh won and became MLA from this seat. He secured total 48971 votes. Republican Party Of India candidate Kisan Bajirao Wankhade stood second with total 12266 votes. He lost by 36705 votes.